Anping County Hengyuan Hardware Netting Industry Product Co.,Ltd.
Our company produce:Johnson screen,Water well screen,Wedge wire screen,Wire wrap screen,Wound screen etc.
Anping County Hengyuan Hardware Netting Industry Product Co.,Ltd.
Our company produce:Johnson screen,Water well screen,Wedge wire screen,Wire wrap screen,Wound screen etc.
Place of Origin: | Hebei,China |
Brand Name: | HengYuan |
Certification: | ISO |
Model Number: | HY-20 |
Minimum Order Quantity: | 10 pieces |
---|---|
Price: | negotiated price |
Packaging Details: | wooden boxes ,container |
Delivery Time: | 7 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1500 pcs/month |
Features: | Non-clogging | Name: | Stainless Steel Wedge Wire Mesh |
---|---|---|---|
Material: | Low Carbon Steel ,stainless Steel | Technique: | Point Welding |
Application: | Filteration | Package: | Wooden Boxes ,container |
Length: | 10-6000m | Diameter: | 29-1200mm |
Slot: | 0.05-30mm | ||
High Light: | sieve bend screen,wedge wire panels |
Stainless Steel Wedge Wire Mesh,V Wedge Wire Screen Filter Strainers
Features of stainless steel wedge wire mesh
1. Screens with high open area are more suitable for the construction of high-quality water wells , oil wells and gas wells.
2. Low cost operation
Screens with high open area shall favor groundwater infiltration. Abundant water shall reduce the water level’s down , thus to save energy consumption.
3. Reduce the abrasion of the pump
Under the same condition , high open area can make the speed of groundwater’s entering into the screen much slower than any other filtration apparatus , which will avoid sand’s entering into screen because of high pressure , thus reduce the abrasion of the pump .
4. Extend the life span of wells
Comparatively , groundwater’s entering into screen with higher open area is much easier than the entering into lower open area screen . The slow water flow shall extend the life span of wells .
Specifications:
No. |
TYPE (mm) |
OD (mm) |
ID (mm) |
Support wire Number | Filter direction |
1 | SRD25.4 | 25.4 | 18.6 | 12 | FOTI |
2 | SRD 33 | 33 | 24 | 8 | FOTI |
3 | SRD 37 | 37 | 28 | 8 | FOTI |
4 | SRD 40 | 40 | 31 | 8/10 | FOTI/FITO |
5 | SRD 45 | 45 | 36 | 10/12 | FOTI/FITO |
6 | SRD 48 | 48 | 38 | 12 | FOTI/FITO |
7 | SRD 60 | 60 | 51 | 12 | FOTI/FITO |
8 | SRD 70 | 70 | 61 | 12/18 | FOTI/FITO |
9 | SRD 85 | 85 | 76 | 18 | FOTI/FITO |
10 | SRD 110 | 110 | 101 | 24 | FOTI/FITO |
11 | SRD120 | 120 | 111 | 24 | FOTI/FITO |
Contact Person: Orange Song
Tel: +86-13903185920