Place of Origin:
Hengshui,Hebei,China
Brand Name:
Heng Yuan
Certification:
ISO9000
Model Number:
12"
Contact Us
Attribute | Value |
---|---|
Name | Continuous Slot Rod Based Water Well Screen |
Material | Stainless steel 304 |
Diameter | 325mm |
Length | 5800mm |
Slot size | 1.0mm |
Wrap wire | 3.0×4.6mm |
Support rod | ø4.0mm |
NO. of rod | 55NOS |
End connection | Bevel welded rings |
Weight | 145KG/piece |
Package | Plastic film |
Use | In water wells for sand control |
Commonly referred to as continuous slot or wire wrap screen, continuous slot water well screen was originally developed to overcome problems associated with cable tool wells drilled in fine grained, uniform sands in the North Central United States.
These wells were typically completed in relatively shallow, thin aquifers that were very prolific in terms of water production.
Continuous wire wrap screen are very effective in wells of this type since they can be manufactured with very small slot size and yet still maintain the necessary open area to minimize frictional head loss.
Sizes (inch) | OD (mm) | Slot (mm) | Length (m) | Tensile Strength | Collapse Strength | Wrap wire Vee-shaped wire (mm) | Support rod Round wire (mm) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 2.9 | >22 | 10.2 | 2.0*3.5(Width*height) | ø3.8MM×22 |
4-1/2 | 114.3 | 1.0 | 2.9 | >28 | 11.5 | 2.0*3.5(Width*height) | ø3.8MM×22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.0*3.5(Width*height) | ø3.8MM×32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.2*3.5(Width*height) | ø3.8MM×32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.0*6.0(Width*height) | ø6.0MM×32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.2*3.5(Width*height) | ø3.8MM×48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*4.6(Width*height) | ø4.0MM×48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.0*6.0(Width*height) | ø5.0MM×48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.2*3.5(Width*height) | ø4.0MM×55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*4.6(Width*height) | ø4.8MM×55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0(Width*height) | ø5.0MM×55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0(Width*height) | ø4.0MM×56 |
14 | 355.6 | 1.0 | 2.9 | >80 | 37.8 | 3.0*5.5(Width*height) | ø4.0MM×59 |
16 | 426 | 1.0 | 2.9 | >80 | 37.5 | 3.0*5.5(Width*height) | ø4.0MM×64 |
Send your inquiry directly to us