Place of Origin:
Hebei,China
Brand Name:
HengYuan
Certification:
ISO
Model Number:
HY-78
Contact Us
| Attribute | Value | 
|---|---|
| Name | Oil/gas filter Johnson Vee Wire Screen | 
| Technique | Point welding | 
| Features | Non-clogging | 
| Application | Filtration | 
| Package | Wooden boxes, container | 
Oil/gas filter Johnson Vee Wire Screen, Johnson Wire Screen pipes
Material: Stainless steel 304, 304L, 316, 316L stainless steel and low carbon (custom materials available)
Diameter: 8 inch
Slot: 0.5mm, 0.75mm, 1.0mm, 1.5mm, 2.0mm
Length: 1-6 meters
Supply capacity: 7500 meters per month
Specifications can be adjusted according to specific geological conditions.
| SIZE (inch) | O.D (mm) | SLOT (inch) | LENGTH (m) | Collapse Strength (psi) | Tensile Weight (ton) | Wire size (mm) | RODS (mm) | 
|---|---|---|---|---|---|---|---|
| 4 | 114.3 | 0.040 | 3 | 395 | 6 | 2.2*3.0 | 3.8mm/22 | 
| 4 | 114.3 | 0.040 | 3 | 395 | 6 | 2.3*3.0 | 3.8mm/22 | 
| 6 | 168.3 | 0.040 | 3 | 252 | 8 | 2.3*3.5 | 3.8mm/32 | 
| 8 | 219.1 | 0.010 | 3 | 399 | 10.5 | 3.0*5.0 | 3.8mm/42 | 
| 8 | 219.1 | 0.020 | 3 | 370 | 10.5 | 3.0*5.0 | 3.8mm/42 | 
| 8 | 219.1 | 0.040 | 3 | 323 | 10.5 | 3.0*5.0 | 3.8mm/42 | 
| 10 | 273.1 | 0.010 | 3 | 206 | 11 | 3.0*5.0 | 3.8mm/54 | 
| 10 | 273.1 | 0.020 | 3 | 191 | 11 | 3.0*5.0 | 3.8mm/54 | 
| 10 | 273.1 | 0.040 | 3 | 167 | 11 | 3.0*5.0 | 3.8mm/54 | 
For more information or custom specifications, please contact our sales team.
Send your inquiry directly to us