Place of Origin:
Hebei,China
Brand Name:
Heng Yuan
Certification:
ISO9000,SGS,CIQ,CE
Model Number:
HY004
Contact Us
Attribute | Value |
---|---|
Material | Stainless steel 316L |
Slot size | 0.35mm |
Diameter | 73 mm |
Length | 680mm |
Wire size | 1.5*2 |
Support rod | 2*3 |
Product name | Wedge Wire Cylinder Filter Screen |
Feature | anti-corrosion, corrosion resistant |
Usage | Liquid Filter |
Stainless Steel 316 L Resin Catcher Wrapped Wire Tube For Resin Filter is composed of v-shaped wire winding and support strip, adopting the world's advanced full-winding welding production technology. V-shaped openings are formed between the crevices of screen tubes. The design works more efficiently than other products and ensures smooth water filtration.
The trapezoidal wire continuous winding forms a continuous high-density uniform gap on the supporting wire in a circular arrangement, ensuring the opening area of schroeder sieve tube and no obstruction, and avoiding the high-density accumulation of sediment, providing a guarantee to improve the production efficiency and prolong the service life of the filter.
The winding wire and all supporting wires are connected by electric welding, durable, longer working life cycle. Longitudinal arrangement of supporting wire and continuous gap form of screen tube designed according to actual demand make the product have higher compression performance.
SIZE (INCH) | O.D (MM) | SLOT (MM) | LENGTH (M) | COLLAPSE STRENGTH (BAR) | TENSILE WEIGHT (TON) | WRAP WIRE(WIDTH*HEIGHT) (MM) | RODS (MM) |
---|---|---|---|---|---|---|---|
3-1/2 | 88.9 | 1.0 | 3 | >22 | 10.2 | 2.3*3.5 | 3.8MM/22 |
4-1/2 | 114.3 | 1.0 | 3 | >28 | 11.5 | 2.3*3.5 | 3.8MM/22 |
6-5/8 | 168.3 | 0.75 | 5.8 | >40 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 1.0 | 5.8 | >33 | 12.8 | 2.3*3.5 | 3.8MM/32 |
6-5/8 | 168.3 | 0.63 | 5.8 | >83 | 45 | 3.2*6.0 | 6.0MM*32 |
8-5/8 | 219.1 | 1.0 | 5.8 | >34 | 21.9 | 2.3*3.5 | 3.8MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >50 | 38.2 | 3.0*5.0 | 4.0MM/48 |
8-5/8 | 219.1 | 1.0 | 5.8 | >60 | 46 | 3.2*6.0 | 5.0MM/48 |
10-3/4 | 273.1 | 0.75 | 5.8 | >50 | 32.9 | 2.3*3.5 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >60 | 39.5 | 3.0*5.0 | 4.9MM/55 |
10-3/4 | 273.1 | 1.0 | 5.8 | >100 | 48 | 3.2*6.0 | 5.0MM/55 |
12-3/4 | 323.9 | 1.0 | 5.8 | >120 | 37.2 | 3.0*5.0 | 4.0MM/50 |
14 | 355.6 | 1.0 | 3 | >80 | 37.8 | 3.0*5.0 | 4.0MM/59 |
Send your inquiry directly to us