Place of Origin:
Hengshui City,Hebei Procince,China
Brand Name:
HengYuan
Certification:
ISO,CIQ, FORM E,CO etc
Model Number:
HY022401
Contact Us
Attribute | Value |
---|---|
Name | Johnson wire screen |
Material | Stainless steel |
Diameter | 273mm |
ID | 10" |
Length | 3000mm |
Slot | 1.5mm |
Wire | 3*5mm Vee wire |
Support rod | ø4.2mm round wire |
Ends | Bevel welded rings |
Technique | Point welding |
Features | Non-clogging |
Package | Air bubble film in container |
Applicable Industries | Well drilling |
Machinery Test Report | Provided |
Usage | In water well for sand control |
Feature | Long service life |
Johnson wire screens (Johnson Type Water Well Screens) are manufactured by VEE or the wedge shaped wire around an internal array of longitudinal support rods. The advanced all-weld technology is used with each intersecting point of these wire fusion welded, which creates robust construction and excellent mechanical performance.
The VEE or wedge shaped profile wire wraps around support rods over full length of the screen creating a continuous slot opening, hence the screen allows water (oil) to enter your well freely in ample quantities, while at the same time keeps the majority of sand and gravel out of the well. The slots can be changed according to different strata.
Diameters: 10-3/4", Also can make 4-1/2", 6-5/8", 8-5/8", 12-3/4", 14", 16" etc.
Slot size (mm): 0.25mm, 0.5mm, 0.63mm, 0.75mm, 1.0mm, 1.5mm, also achieved upon customer request.
Open area: Up to 60%.
Material: Low Carbon, Low Carbon Galvanized steel (LCG), Stainless Steel (304, etc.)
Length: Up to 6 meters. We suggest 2.9m and 5.8m to fit 20GP, and 3m/6m to fit 40HC container.
End Connection: Plain beveled ends for butt welding, male/female threaded, Flange etc.
SIZE (Inch) | O.D (mm) | SLOT (Inch) | LENGTH (M) | Collapse Strength (PSI) | Tensile Weight (ton) | Wire size (mm) | Support RODS (mm) |
---|---|---|---|---|---|---|---|
4-1/2 | 114.3 | 0.040 | 3 | 395 | 6 | 2.2*3.5 | 3.8mm/22 |
4-1/2 | 114.3 | 0.040 | 3 | 395 | 6 | 2.3*3.5 | 3.8mm/22 |
6-5/8 | 168.3 | 0.040 | 3 | 252 | 8 | 2.3*3.5 | 3.8mm/32 |
8-5/8 | 219.1 | 0.010 | 3 | 399 | 10.5 | 3.0*4.6 | 3.8mm/48 |
8-5/8 | 219.1 | 0.020 | 3 | 370 | 10.5 | 3.0*4.6 | 3.8mm/48 |
8-5/8 | 219.1 | 0.040 | 3 | 323 | 10.5 | 3.0*5.0 | 3.8mm/48 |
10-3/4 | 273.1 | 0.010 | 3 | 206 | 11 | 3.0*5.0 | 3.8mm/55 |
10-3/4 | 273.1 | 0.020 | 3 | 191 | 11 | 3.0*5.0 | 3.8mm/55 |
10-3/4 | 273.1 | 0.040 | 3 | 167 | 11 | 3.0*5.0 | 3.8mm/55 |
Send your inquiry directly to us